Skip to product information
Squeeze Water Bottle Sports 24oz, BPA-Free Bicycle Water Bottle, Fit Bike Cage, Gym Cycling Hiking. (Black)
$8.99
Product Overview
- Brand: xmyunsong
- Material: Polypropylene
- Bottle Type: wide mouth
- Color: Black
- Capacity: 700 Milliliters
Product Features
- Leak-proof Bike Water Bottle: Squeeze cycling water bottle one-handed—zero spills in cages or bags.
- Wide Mouth Road Bike Water Bottles: Easy to add ice, easy to hand wash inside. Dishwasher safe.
- Drop-resistant Bicycle Water Bottle: Drop-resistant plastic water bottle. Reusable sports bottle. Light weight water bottle.
- Fits Most Bike Cages: Secure squeeze sports bottle no bounce on trails. Essential cycling gear. Water bottle for bike cage.
- Hydration Tracker Visibility: Glance. Gulp. Go. Never guess water levels or cleanliness. See water levels & cleanliness through crystal clear squeeze water bottle Leakproof. BPA-free.
Product Information
| Brand | xmyunsong |
| Material | Polypropylene |
| Bottle Type | wide mouth |
| Color | Black |
| Capacity | 700 Milliliters |
| Special Feature | Dishwasher Safe, Leak Proof, Lightweight, Wide Mouth |
| Product Dimensions | 2.8"W x 8.95"H |
| Product Care Instructions | Dishwasher Safe |
| Model Name | Clear water bottle |
| Recommended Uses For Product | outdoor sports |
| Number of Items | 2 |
| Reusability | Reusable |
| Shape | Round |
| Material Type Free | Bisphenol A (BPA) Free |
| Finish Type | Chrome |
| Unit Count | 1.0 Count |
| Manufacturer | xmyunsong |
| Part Number | 028black |
| Item Weight | 2.11 ounces |
| Item model number | 028black |
| Size | 2count(pack of 1) |
| Finish | Chrome |
| Item Package Quantity | 1 |
| Special Features | Dishwasher Safe, Leak Proof, Lightweight, Wide Mouth |
| Included Components | Bottle, Lid |
| Batteries Included? | No |
| Batteries Required? | No |
| ASIN | B0FLXQ826Q |
| Best Sellers Rank | |
| Date First Available | August 11, 2025 |