Skip to product information
Bike Water Bottle Sports Squeeze Bottle, 24oz Bicycle Water Bottles with a Leak-proof Cap, BPA Free, Suitable for Gym Cycling Hiking Outdoor Sports.(clear
$8.99
Product Overview
- Brand: xmyunsong
- Material: Polypropylene
- Bottle Type: Bike Water Bottle
- Color: white
- Capacity: 1.5 Pounds
Product Features
- Leak-proof Sports Bottle Squeeze: Squeeze cycling water bottle one-handed—zero spills in cages or bags.
- Drop-resistant Gym Water Bottle: Drop-resistant plastic water bottle. Reusable sports bottle.
- Hydration Tracker Visibility: Glance. Gulp. Go. Never guess water levels or cleanliness. See water levels & cleanliness through crystal clear sports water bottle. BPA-free.
- Fits Most Bike Cages: Secure squeeze sports bottle no bounce on trails. Essential cycling gear.
- Wide Mouth: This lightweight cycling water bottles features a wide-mouth design, making it easy to add ice cubes and clean.
Product Information
| Brand | xmyunsong |
| Material | Polypropylene |
| Bottle Type | Bike Water Bottle |
| Color | white |
| Capacity | 1.5 Pounds |
| Special Feature | Dishwasher Safe, Leak Proof, Lightweight, Wide Mouth |
| Product Dimensions | 2.95"W x 9.25"H |
| Product Care Instructions | Wash Before First Use |
| Model Name | 032water bottle |
| Recommended Uses For Product | Hydration During Cycling |
| Number of Items | 1 |
| Cartoon Character | clear |
| Theme | Sport |
| Reusability | Reusable |
| Shape | Round |
| Style | Bike Water Bottle |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Manufacturer | xmyunsong |
| Part Number | xmys032 |
| Item Weight | 2.08 ounces |
| Item model number | xmys032 |
| Size | 24 Ounces |
| Item Package Quantity | 1 |
| Special Features | Dishwasher Safe, Leak Proof, Lightweight, Wide Mouth |
| Included Components | Water Bottle, lid |
| Batteries Included? | No |
| Batteries Required? | No |
| ASIN | B0DPKGNFDX |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | December 4, 2024 |